Description
MODEL | U424 | U432 | U448 | T424 | T432 | T448 |
---|---|---|---|---|---|---|
EXPOSING METHOD | External Drum | |||||
IMAGING SYSTEM | 24-channel | 32-channel | 48-channel | 24-channel | 32-channel | 48-channel |
Discrete 400-410nm laser | Discrete 830nm laser | |||||
OUTPUT SPEED | 16 plates/hour | 22 plates/hour | 28 plates/hour | 16 plates/hour | 22 plates/hour | 28 plates/hour |
800×660mm 2,400dpi | ||||||
PLATE SIZE | Max.800×660mm, Min.400×300mm | |||||
EXPOSING SIZE | Max.800×646mm | |||||
PLATE TYPE | UV plate, high-sensitive PS plate | Thermal plate | ||||
PLATE THICKNESS | 0.15mm-0.3mm | |||||
RESOLUTIONS | 2,400dpi | |||||
REPEATABILITY | ±5μm(Continuous exposure over four times on the same plate with a temperature of 23℃ and 60% RH ) | |||||
INTERFACE | USB2.0 / USB3.0 (Recommended option is USB2.0) | |||||
PLATE LOADING | Manual place plate, then autoload | |||||
NET WEIGHT | 800KG | |||||
DEVICE SIZE | 1,900×1,200×1,000mm (W×D×H) | |||||
POWER | Single phase:200V-240V; Max power(Peak value):4KW | |||||
ENVIRONMENT | Recommended temperature: 21-25℃ Allowed temperature: 15-30℃ Humidity: <70% |
Reviews
There are no reviews yet.