Description
Model | U832 | U848 | U864 | T832 | T848 | T864 |
---|---|---|---|---|---|---|
Exposing Method | External Drum | |||||
Imaging System | 32-channel | 48-channel | 64-channel | 32-channel | 48-channel | 64-channel |
Discrete 400-410 nm laser | Discrete 830nm laser | |||||
Output Speed | 16 plates/hour | 22 plates/hour | 28 plates/hour | 16 plates/hour | 22 plates/hour | 28 plates/hour |
1,030×800mm 2,400dpi | ||||||
Plate Size | Max.1,130×920mm,Min. 400×300mm | |||||
Exposing Size | Max. 1,130×906mm | |||||
Plate Type | UV plate, high-sensitive PS plate | Thermal plate | ||||
Plate Thickness | 0.15mm-0.3mm | |||||
Resolutions | 2,400dpi | |||||
Repeatability | ±5μm(Continuous exposure over four times on the same plate with a temperature of 23℃ and 60% RH ) | |||||
Interface | USB2.0 / USB3.0 (Recommended option is USB2.0) | |||||
Plate Loading | Manual place plate, then autoload | |||||
Net Weight | 900KG | |||||
Device Size | 2,320×1,080×960mm(W×D×H) | |||||
Power | Single phase:200V-240V; Max power(Peak value):4KW | |||||
Environment | Recommended temperature: 21-25℃ Allowed temperature: 15-30℃ Humidity: <70% |
Reviews
There are no reviews yet.