Description
MAIN ENGINE | ||
TECHNOLOGY | Electrophotography | |
RESOLUTION | Up to 2400 x 2400 dpi | |
HALFTONES | 256-Level Grayscale | |
PRINT SPEED (SIMPLEX / DUPLEX) | ||
8.5″ x 11″ | Up to 65 ipm | |
11″ x 17″ | Up to 34 ipm | |
12″ x 18″ | Up to 32 ipm | |
13″ x 19″ | Up to 30 ipm | |
PAPER SIZE | 3.94″ x 5.83″ to 13″ x 19.2″ | |
PAPER FEEDING | ||
STANDARD | Up to 1,650 Sheets (20 lb. Bond) | |
MAXIMUM | Up to 7,650 Sheets (20 lb. Bond) | |
PAPER WEIGHT | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm****) Validated heavier stocks supported* |
|
ENVELOPES** | #10 Business, Monarch, 6″ x 9″, 9″ x 12″, 10″ x 13″ | |
DUPLEXING | Automatic Duplex Any Supported Stock | |
POWER SOURCE | Single-Phase 208 V/20 A | |
DIMENSIONS (H x W x D) | 56.1″ x 60.2″ x 36.8″(Includes operator panel) | |
INPUT ACCESSORIES | ||
MULTI-DRAWER PAPER DECK-C1 | ||
PAPER CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | |
PAPER SIZE | 5.5″ x 7.2″ to 13″ x 19.2″ | |
PAPER WEIGHT | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm****) Validated heavier stocks supported* |
|
DIMENSIONS (H x W x D) | 40.9″ x 37.4″ x 31.4″ | |
POD DECK LITE-C1 | ||
PAPER CAPACITY | Up to 3,500 Sheets (20 lb. Bond) | |
PAPER SIZE | 5.5″ x 8.3″ to 13″ x 19.2″ | |
PAPER WEIGHT | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm****) Validated heavier stocks supported* |
|
DIMENSIONS (H x W x D) | 22.5″ x 28.2″ x 27.0″ | |
STACK BYPASS-B1 | ||
PAPER CAPACITY | Up to 100 Sheets (20 lb. Bond) | |
PAPER SIZE | 3.94″ x 5.83″ to 13″ x 19.2″ (Long Sheet up to 30″***) | |
PAPER WEIGHT | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm****) Validated heavier stocks supported* |
|
ENVELOPES | #10 Business, Monarch, 6″ x 9″,9″ x 12″, 10″ x 13″ | |
DUPLEX COLOR IMAGE READER-K1 | ||
IMAGE SENSOR | CCD | |
DOCUMENT SIZE | Statement to 11″ x 17″ | |
RESOLUTION | Up to 600 x 600 dpi, 256 Gradations | |
TRAY CAPACITY | Up 300 Sheets (20 lb. Bond) | |
SCAN SPEED | Up to 300 dpi / Up to 600 dpi | |
BW (duplex/simplex) | Up to 200/120 ipm / Up to 120/120 ipm | |
Color (duplex/simplex) | Up to 140/120 ipm / Up to 70/70 ipm | |
FINISHING ACCESSORIES | ||
STAPLE FINISHER-T1 / BOOKLET FINISHER-T1 | ||
TRAY CAPACITY | ||
ESCAPE TRAY | Up to 250 Sheets (20 lb. Bond) | |
TOP TRAY | Up to 1,300 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 2,450 Sheets (20 lb. Bond) | |
SADDLE-STITCH TRAY | Up to 25 Booklets | |
STAPLE POSITIONS | Corner Stapling, Double Stapling | |
PAPER WEIGHT | ||
TOP / LOWER TRAY | 14 lb. Bond to 130 lb. Cover (52 to 350 gsm****) | |
ESCAPE TRAY | 14 lb. Bond to 140 lb. Index (52 to 256 gsm) | |
PAPER SIZE | ||
STAPLING | Executive, Letter-R, Letter, Legal, 11″ x 17″ | |
SADDLE-STITCHING | Letter-R, Legal, 11″ x 17″, 12″ x 18″ | |
STAPLING CAPACITY | Up to 50 Sheets | |
BOOKLET STAPLING CAPACITY | Up to 16 Sheets | |
DIMENSIONS (H x W x D) | 44.1″ x 30.0″ x 25.8″ | |
EXTERNAL 2/3-HOLE PUNCHER-C1 | ||
PUNCH TYPES | 2 Holes: Legal, Letter-R 3 Holes: 11″ x 17″, Letter |
|
PUNCH DISTANCE | 2 Holes: 2.75″ (70 mm) 3 Holes: 4.25″ (108 mm) |
|
DIMENSIONS (H X W X D) | 32.5″ x 4.2″ x 24.2″ | |
CONSUMABLES | ||
TONER | T01 Toner | |
TONER YIELD (ESTIMATED @ 8.5% COVERAGE) | Black: 56, 000 Copies / Bottle Color: 39, 500 Copies / Bottle |
Reviews
There are no reviews yet.