Description
TECHNICAL PARAMETERS:
Product Model | TAIMES T5Q | |||||
Printing Width | 3200mm (10.5ft) | |||||
Printhead Number | 8H | |||||
Printhead | KM512i-30PL | KM512i-42PL | ||||
Print Speed | 480X720dpi 2pass | 230smq/h | 80smq/h | |||
4800X1080dpi 3pass | 160sqm/h | 60smq/h | ||||
480X720dpi 4pass | 120qm/h | 40smq/h | ||||
Ink Types | Solvent | |||||
RIP Software | Photoprint, Maintop | |||||
Colour Configuration | 4 Color(C/M/Y/K) | |||||
Operating System | Win7/8 64bits | |||||
Image Format | TIFF/JPEG/EPS/PDF | |||||
Printhead Height | 2~8mm Above Media Adjustable | |||||
Media Type | Vinyl, Flex, Polyester, Back-lit Film, Window Film, etc. | |||||
Media Standard | Maximum Media Width 3,300mm (10.8ft) | |||||
Printing Width | Maximum Print Width 3,200mm (10.5ft) | |||||
Media Transmit | Media Feeding System(Max Media Weight 120kg) | |||||
Heating & Drying System | Equipped (Infrared Ray+Fan Drying) | |||||
Data Interface | USB2.0 | |||||
Temperature | 15-32℃ (59 to 90˚F) [20℃ (68˚F) | |||||
Humidity | 35 to 80% RH (no condensing) | |||||
Maximum Power | >20A; 4.0KW | |||||
Access Parameter | AC220V(±5%),50HZ/60HZ | |||||
Machine Dimension/Weight | L4,670 x W1,340 x H1,420mm/ Net Weight 420Kgs | |||||
Package Dimension/Weight | L4,700 x W1,040 x H1,510mm/ Gross Weight 560Kgs |
Reviews
There are no reviews yet.