Description
Mode | U832 | U848 | U864 |
Exposing Method | External Drum | ||
Imaging System (discrete 400-410nm laser) | 32-channel | 48-channel | 64-channel |
Output Speed (1030×800mm) | 16 plates/hour | 22 plates/hour | 28 plates/hour |
Plate Size | Max.1130×920mm,Min. 510×400mm | ||
Exposing Size | Max.1130×904mm | ||
Media Type | UV plate, high-sensitive PS plate | ||
Plate Thickness | 0.15mm – 0.3mm | ||
Resolutions | 2,400dpi | ||
Repeatablity | ±5μm (continuous exposure over four times on the same plate with a temperature of 23℃ and 60% RH ) | ||
Interface | USB 2.0 / USB 3.0 (recommended option is USB 2.0) | ||
Plate Loading | First manual, then autoload | ||
Net Weight | 1200KG | ||
Device Size (W×D×H) | 2,010×1,410×1200mm | ||
Power supply | Single phase:200V-240V;
Max power(peak value):4KW |
||
Environment | Recommended temperature: 21-25℃
Allowable temperature: 18-26℃ Humidity: <70% |
Reviews
There are no reviews yet.